loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Nov 30, 2024 4,868.76 44.35 8.33
Govt. Securities-GSEC2034 Nov 30, 2024 2,453.26 22.34 0.56
Govt. Securities-Gsec2039 Nov 30, 2024 1,683.91 15.34 -23.10
Govt. Securities-GSEC2053 Nov 30, 2024 911.49 8.30 0.25
Reverse Repo-TREPS Nov 30, 2024 652.84 5.95 400.44
Govt. Securities-Gsec2033 Nov 30, 2024 241.84 2.20 -0.36
Govt. Securities-GSEC2034 Nov 30, 2024 228.90 2.08 124.99
Govt. Securities-GSEC2063 Nov 30, 2024 189.65 1.73 -0.31
Govt. Securities-GSEC2033 Nov 30, 2024 138.66 1.26 -9.56
Net CA & Others-Net CA & Others Nov 30, 2024 -390.21 -3.55 -555.30